The table below shows a list of our current stock. Please contact one of our wine brokers today to enquire about purchasing our wines to develop your Fine Wine profile.
| Region | Wine | Vintage | unit/size | Price | Status | Robert Parker Score |
|---|---|---|---|---|---|---|
| Burgundy | Charmes Chambertin, Dujac | 2009 | 12x75 | £2325 per case | In Bond | 92 |
| Bordeaux | Leoville Poyferre | 2008 | 12x75 | £815 per case | In Bond | 94 |
| Bordeaux | Pichon Baron | 2008 | 12x75 | £975 per case | In Bond | 95 |
| Bordeaux | Pontet Canet | 2008 | 12x75 | £910 per case | In Bond | 96 |
| Burgundy | Charmes Chambertin TVV, Roty | 2007 | 12x75 | £1375 per case | In Bond | 93 |
| Bordeaux | Leoville Poyferre | 2006 | 12x75 | £565 per case | In Bond | 91 |
| Bordeaux | Ducru Beaucaillou | 2004 | 12x75 | £950 per case | In Bond | 93 |
| Bordeaux | Leoville Poyferre | 2004 | 12x75 | £752 per case | In Bond | 93 |
| Bordeaux | Monbosquet | 2004 | 12x75 | £475 per case | In Bond | 90 |
| Bordeaux | Pavie | 2004 | 12x75 | £1200 per case | In Bond | 95+ |
| Bordeaux | Pichon Lalande | 2004 | 12x75 | £1000 per case | In Bond | 92 |
| Bordeaux | Monbosquet | 2003 | 12x75 | £450 per case | In Bond | 93 |
| Bordeaux | d'Yquem | 2001 | 12x75 | £6050 per case | In Bond | 100 |
| Bordeaux | Leoville Poyferre | 2001 | 12x75 | £675 per case | In Bond | 90 |
| Bordeaux | Monbosquet | 2001 | 12x75 | £420 per case | In Bond | 91 |
| Bordeaux | Latour | 1998 | 12x75 | £6000 per case | In Bond | 90 |
| Bordeaux | Lynch Bages | 1996 | 12x75 | £1620 per case | In Bond | 93 |
| Bordeaux | d'Yquem | 1990 | 12x75 | £3900 per case | In Bond | 98 |
| Bordeaux | Gruaud Larose | 1990 | 12x75 | £2310 per case | In Bond | 94 |
We Accept






